<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footsteps Child Care</title>
	<atom:link href="http://footstepschildcare.org/feed" rel="self" type="application/rss+xml" />
	<link>http://footstepschildcare.org</link>
	<description>Portal for Footstep Child Care</description>
	<lastBuildDate>Thu, 17 May 2012 21:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are you licensed?</title>
		<link>http://footstepschildcare.org/are-you-licensed.html</link>
		<comments>http://footstepschildcare.org/are-you-licensed.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:01:23 +0000</pubDate>
		<dc:creator>footstepscc</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://footstepschildcare.org/?p=34</guid>
		<description><![CDATA[Yes. All Cipriani After-School Care, Inc. sites are licensed through the State of California Department of Social Services (Community Care Licensing) with the exception of our new Barrett Site. License numbers by site: * Cipriani Site: 410518969 * Cipriani Preschool: &#8230; <a href="http://footstepschildcare.org/are-you-licensed.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes. All Cipriani After-School Care, Inc. sites are licensed through the State of California Department of Social Services (Community Care Licensing) with the exception of our new Barrett Site. License numbers by site:</p>
<p>    * Cipriani Site: 410518969<br />
    * Cipriani Preschool: 414002365<br />
    * RAMS Site: 414000842<br />
    * Nesbit Club Puma Site: 414001160<br />
    * Shores: 414002640<br />
    * Nesbit Puma Cubs Infants: 414001948<br />
    * Nesbit Puma Cubs Preschool: 414001947</p>
]]></content:encoded>
			<wfw:commentRss>http://footstepschildcare.org/are-you-licensed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many children are enrolled, and what&#8217;s the child-adult ratio?</title>
		<link>http://footstepschildcare.org/how-many-children-are-enrolled-and-whats-the-child-adult-ratio.html</link>
		<comments>http://footstepschildcare.org/how-many-children-are-enrolled-and-whats-the-child-adult-ratio.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:37:08 +0000</pubDate>
		<dc:creator>footstepscc</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://footstepschildcare.org/manager/?p=25</guid>
		<description><![CDATA[The 16-year-old organization is comprised of five licensed sites: one infant, toddler, preschool and pre-kindergarten program, three elementary school programs and one middle school program with 40 staff serving approximately 400 children and youth year-round. We also operate one program &#8230; <a href="http://footstepschildcare.org/how-many-children-are-enrolled-and-whats-the-child-adult-ratio.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 16-year-old organization is comprised of five licensed sites: one infant, toddler, preschool and pre-kindergarten program, three elementary school programs and one middle school program with 40 staff serving approximately 400 children and youth year-round.  We also operate one program through the City of Belmont Parks and Recreation Department at Barrett Community Center for children who attend Central Elementary School.  </p>
<p>Our adult to child ratio is approximately 1:3 for infant and toddlers, 1:8 for preschool, and pre-kindergarten, 1:10 for children in grades kindergarten to 2nd, 1:12 for grades 3rd through 5th, and 1:14 for middle school youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://footstepschildcare.org/how-many-children-are-enrolled-and-whats-the-child-adult-ratio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the mission of Footsteps Child Care?</title>
		<link>http://footstepschildcare.org/what-is-the-mission-of-footsteps-child-care.html</link>
		<comments>http://footstepschildcare.org/what-is-the-mission-of-footsteps-child-care.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:36:17 +0000</pubDate>
		<dc:creator>footstepscc</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://footstepschildcare.org/manager/?p=23</guid>
		<description><![CDATA[Our mission at Footsteps Child Care, Inc. is to provide infants, children, youth and their families, quality programs in a safe, nurturing and enriching environment, through caring and professional staff and family involvement.]]></description>
			<content:encoded><![CDATA[<p>Our mission at Footsteps Child Care, Inc.  is to provide infants, children, youth and their families, quality programs in a safe, nurturing and enriching environment, through caring and professional staff and family involvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://footstepschildcare.org/what-is-the-mission-of-footsteps-child-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

